תיאור
Part No | 90NB0SL1-M06050 |
Model Name | UX325EA-EG022 |
EAN Code | 4711081025528 |
UPC Code | 195553025522 |
Operating System | Without OS |
LCD cover-material | Aluminum |
LCD cover-color | Pine Grey |
Top case-material | Aluminum |
Top case-color | Pine Grey |
Bottom case-material | Aluminum |
Bottom case-color | Pine Grey |
Military grade | US MIL-STD 810G military-grade standard |
Panel Size | 13.3-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 300nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | N/A |
Screen-to-body ratio | 88 % |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 8GB LPDDR4X on board |
On board memory | 8GB LPDDR4X on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.0b//1x USB 3.2 Gen 1 Type-A
2x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader |
Audio | Audio by ICEpower®
Built-in speaker Built-in array microphone//harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 30.42 x 20.3 x 1.39 ~ 1.39 cm |
Weight (with Battery) | 1.11 kg |
Weight (without Battery) | 0.83 kg |
Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all) |
Included in the Box | Sleeve
USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
Reparability Index (for France) | 6.6 |